產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時(shí)代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CFB600-48S32全磚電源一級代理商
*Over Temperature Protection*Over Voltage/Current Protection*Remote ON/OFF*Industry Full-Brick Package*Fully Isolated 1500VDC
- 600 - 700W Isolated Output
- Efficiency to 92%
- Fixed Switching Frequency
- Input under-voltage Protection
- Over Temperature Protection
- Over Voltage/Current Protection
- Remote ON/OFF
- Industry Full-Brick Package
- Fully Isolated 1500VDC
- UL60950-1 Approval
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | Capacitor | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | Load max. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
CFB600-24S12 | 18-36 VDC | 12 VDC | 0 mA | 50 A | 150 mA | 28.09 A | 88 | 10000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-24S24 | 18-36 VDC | 24 VDC | 0 mA | 25 A | 150 mA | 27.78 A | 89 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-24S28 | 18-36 VDC | 28 VDC | 0 mA | 21.5 A | 150 mA | 27.87 A | 90 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-24S32 | 18-36 VDC | 32 VDC | 0 mA | 19 A | 150 mA | 27.84 A | 91 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-24S48 | 18-36 VDC | 48 VDC | 0 mA | 12.5 A | 200 mA | 27.47 A | 91 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-48S12 | 36-75 VDC | 12 VDC | 0 mA | 50 A | 90 mA | 13.89 A | 90 | 10000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-48S24 | 36-75 VDC | 24 VDC | 0 mA | 25 A | 100 mA | 13.59 A | 92 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB700-48S28 | 36-75 VDC | 28 VDC | 0 mA | 25 A | 105 mA | 16.03 A | 91 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-48S32 | 36-75 VDC | 32 VDC | 0 mA | 19 A | 90 mA | 13.77 A | 92 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
CFB600-48S48 | 36-75 VDC | 48 VDC | 0 mA | 12.5 A | 130 mA | 13.59 A | 92 | 5000µF(2) |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48 VDC
- The output terminal of all models required a minimum capacitor 470uF to maintain specified regulation.